








ENQUIRY / QUOTATION
Please fill in the form for any inquiry.
[]
1
Step 1
Paint Can
Kian Joo Group’s Paint Cans come in a variety of sizes. They are used to pack paint, varnish, lacquer, chemical and other materials. Made from the finest quality tin-coated steel with leak-tight double seamed, our cans enable chemical based products to be transported safely without compromising their quality. Our Paint Cans come either with or without handles and ear lugs.
In addition to paint cans, we also produce pails. Kian Joo Group’s pails come with lug covers, crimped down around the sides of the pail thus eliminating the need for a separate ring type closure.
Product Group
|
Capacity
|
Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can | |
INCH | MM | ||
211D Round Can | 250ml | 211 x 309 | 68 x 91 |
211D Round Can | 430ml | 211 x 605 | 68 x 160 |
300D Round Can | 250ml | 300 x 300 | 76 x 76 |
307D Round Can | 250ml | 307 x 204 | 87 x 57 |
307D Round Can | 500ml | 307 x 403 or 408 | 87 x 106 or 114 |
603D Round Can | 3 ltr | 603 x 707 | 153 x 190 |
610D Round Can | 4 ltr | 610 x 811 | 168 x 221 |
401D Round Can | 0.5Kg | 401 x 211 | 99 x 68 |
401D Round Can | 500ml | 401 x 306 | 99 x 85 |
401D Round Can | 500g | 401 x 309 | 99 x 91 |
401D Round Can | 0.7ltr | 401 x 402 | 99 x 104.5 |
401D Round Can | 750ml | 401 x 410 | 99 x 117.5 |
401D Round Can | 1ltr | 401 x 514 | 99 x 149 |
404D Round Can | 1Quart | 404 x 415 | 108 x 126 |
404D Round Can | 1ltr | 404 x 504 | 108 x 133 |
409D Round Can | 1ltr | 409 x 411 | 116 x 119 |
603D Round Can | 1Kg / 2Kg | 603 x 708 | 157 x 190 |
603D Round Can | 2.5ltr / 4kg | 603 x 609 | 157 x 166 |
603D Round Can | 3ltr | 603 x 708 | 157 x 190 |
610D Round Can | 3.65ltr / 1Us Gal | 610 x 708 | 168 x 191 |
610D Round Can | 4ltr | 610 x 801 or 811 | 168 x 205 or 221 |
700D Round Can | 3kg | 700 x 409 or 415 or 502 |
178 x 116 or 126 or130
|
700D Round Can | 3.5ltr / 4kg | 700 x 708 | 178 x 191 |
700D Round Can | 5lt | 700 x 902 | 178 x 232 |
709D Round Can | 7ltr | 709 x 1104 | 192 x 286 |
Pail | 10 ltr | 1113 x 908 | 300 x 230 |
Pail | 15 ltr | 1112 x 1105 | 300 x 288 |
Pail | 18 ltr / 5US | 1113 x 1302 | 300 x 335 |
Pail | 20 ltr | 1113 x 1405 | 300 x 363 |
Pail | 25 ltr | 1113 x 1713 | 300 x 440 |
UN Pail | 10 ltr (UN) | 1113 x 908 | 300 x 230 |
UN Pail | 20 ltr (UN) | 1113 x 1405 | 300 x 364 |
UN Pail | 21.5 ltr (UN) | 1113 x 1412 | 300 x 375 |
UN Rectangular | 18 ltr (UN) | 904 x 904 x 1400 | 235 x 235 x 356 |
UN Rectangular | 20 ltr (UN) | 904 x 904 x 1415 | 235 x 235 x 383 |
Remark
- Available cover for normal pail – Lug Cover / Lug Cover with 80mm Screw Cap / Lock Ring Cover
- Available cover for UN pail – Lug Cover (10L /20L / 21.5L), Lug Cover with 80mm Screw Cap (20L), Lock Ring Cover (10L & 20L), Lug Cover with 63mm Flexspout (21.5L)
- Available top opening for 18L UN rectangular tin – 42mm Flexspout / 40mm Snap Cap
- Available top opening for 20L UN rectangular tin – 42mm Flexspout only