ENQUIRY / QUOTATION

Please fill in the form for any inquiry.

[]
1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right

Dry Food Can

Quality is essential for products manufactured by Kian Joo Group. Qualified employees are employed to run production and handle tests/inspections during the production process. These procedures ensure that our products meet specifications and customer requirements. We provide several can sizes to ensure our customer has choices that best fit their products. 

Kian Joo Group’s vast expertise means that our customers can rely on our cans to keep dry food fresh in a secure and convenience manner. Read More

Product Group
Capacity
Can Size (D X H)
Seamed with Component For Top
INCH MM
401D Round Can 400g 401 x 409 99 x 116
RCD / O Type POE / D Type POE
401D Round Can 400g 401 x 411 99 x 119
401D Round Can 400/450g 401 x 414 99 x 123
401D Round Can 400/450g 401 x 500 99 x 127
401D Round Can 400/500g 401 x 505 99 x 134
401D Round Can 500/600g 401 x 509 99 x 141
401D Round Can 450/500g 401 x 510 99 x 143
401D Round Can 500/600g 401 x 514 99 x 149
401D Round Can 600/700g 401 x 600 99 x 152
401D Round Can 700/800g 401 x 612 99 x 171
401D Round Can 700/800g 401 x 613 99 x 173
502D Round Can 400/500g 502 x 404 127 x 108
RCD / O Type POE / D Type POE
502D Round Can 800g 502 x 600 127 x 152
502D Round Can 800/900g 502 x 604 127 x 158
502D Round Can 800/900g 502 x 606 127 x 161
502D Round Can 900g/1kg 502 x 608 127 x 165
502D Round Can 900g/1kg 502 x 611 127 x 169
502D Round Can 1kg 502 x 613 127 x 174
502D Round Can 1kg 502 x 700 127 x 177
502D Round Can 1kg 502 x 702 127 x 181
502D Round Can 1kg 502 x 705 127 x 185
502D Round Can 1kg 502 x 708 127 x 191
502D Round Can 1kg 502 x 710 127 x 194
502D Round Can 1.1kg 502 x 714 127 x 200
603D Round Can 1.25kg 603 x 612 153 x 172
RCD / POE
603D Round Can 1.4/1.5Kg 603 x 700 153 x 177
603D Round Can 1.5kg 603 x 703 153 x 183
603D Round Can 1.6kg 603 x 709 153 x 192
603D Round Can 1.6/1.7kg 603 x 802 153 x 206
603D Round Can 1.7kg 603 x 806 153 x 212
603D Round Can 1.8/2.0kg 603 x 901 153 x 230
603D Round Can 2.2kg 603 x 907 153 x 240
708D Round Can 1.8kg 708 x 609 189 x 166
RCD
708D Round Can 2.0kg 708 x 701 189 x 180
708D Round Can 2.5kg 708 x 808 189 x 216
708D Round Can 2.5kg 708 x 904 189 x 235
708D Round Can 3.8kg 708 x 910 189 x 245

Remarks
Available components supply in loose:

  1. Ring-Cover-Diaphragm (RCD) – 401D (99mmD), 502D (127mmD), 603D (153mmD), 708D (189mmD), 715D (198mmD)
  2. D Type / O Type POE – 401D (99mmD), 502D (127mmD)
  3. Bottom end – 401D (99mmD), 502D (127mmD), 603D (153mmD), 708D (189mmD), 715D (198mmD)