ENQUIRY / QUOTATION

Please fill in the form for any inquiry.

[]
1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right

Aerosol Can

Aerosol cans are used to pack insecticide, spray paint, grease, lubricants, wood lacquer, air freshener, air neutraliser & medicine. We supply aerosol cans in several sizes to local and export markets from our state-of-the-art manufacturing facilities. To ensure product quality, we subject all aerosol cans in-line to intensive testing in the final stages of production.

At KJCF, all cans are designed and manufactured to meet the highest quality & safety standards.

Product Group
Capacity
Can Size (D X H)
INCH MM
Aerosol Can (202D) 150ml 202 x 314 Ø52 X 98
Aerosol Can (202D) 200ml 202 x 508 Ø52 X 141
Aerosol Can (202D) 300ml 202 x 606 Ø52 X 162
Aerosol Can (202D) 300ml 202 x 708 Ø52 X 190
Aerosol Can (202D) 300ml 202 x 711 Ø52 X195
Aerosol Can (202D) 350ml 202 x 903 Ø52 X 233
Aerosol Can (211D) 290ml 211 x 400 Ø65 x 101
Aerosol Can (211D) 300ml 211 x 401 Ø65 x 103
Aerosol Can (211D) 300~350ml 211 x 414 Ø65 x 124
Aerosol Can (211D) 400~500ml 211 x 508 Ø65 X 141
Aerosol Can (211D) 400~500ml 211 x 601 Ø65 x 154
Aerosol Can (211D) 400~500ml 211 x 604 Ø65 x 159
Aerosol Can (211D) 400~500ml 211 x 608 Ø65 x 165
Aerosol Can (211D) 500~600ml 211 x 713 Ø65 x 198
Aerosol Can (211D) 600~700ml 211 x 808 Ø65 x 216
Aerosol Can (211D) 600~700ml 211 x 906 Ø65 x 239
Aerosol Can (211D) 600~700ml 211 x 908 Ø65 x 241
Aerosol Can (211D) 600~700ml 211 x 1004 Ø65 x 260
Aerosol Can (211D) 700~750ml 211 x 1101 Ø65 x 280
Aerosol Can (211D) 800ml 211 x 1200 Ø65 x 303

Can Performance

Parameter
Test Pressure
Leaking Test 8-10 bar
Deformation Test 12/15 bar
Burst Test 15/18 bar

Remarks
Aerosol Components

  1. 60mm Aerosol Top (American or European profile)
  2. 63mm Aerosol Bottom
  3. 48mm Aerosol Top
  4. 50mm Aerosol Bottom